Classics Tee Size Chart
BABY SIZES
| Size | Chest | Length (HPS) | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6-12M | 29 | 11.5 | 36 | 14.25 | 9.5 | 3.75 |
| 12-18M | 30 | 11.75 | 37.5 | 14.75 | 10 | 4 |
| 18-24M | 31 | 12.25 | 39 | 15.25 | 10.5 | 4.25 |
KIDS SIZES
| Size | Chest | Length (HPS) | Sleeve Length | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 2T | 32 | 12.5 | 40.5 | 16 | 11 | 4.25 |
| 3T | 33 | 13 | 42 | 16.5 | 11.5 | 4.5 |
| 4T | 34 | 13.5 | 43.5 | 17.25 | 12 | 4.75 |
| 5Y | 35 | 13.75 | 45 | 17.75 | 12.5 | 5 |
| 6Y | 36 | 14.25 | 46.5 | 18.25 | 13 | 5 |
| 7Y | 37 | 14.5 | 48 | 19 | 13.5 | 5.25 |
| 8Y | 38 | 15 | 49.5 | 19.5 | 14 | 5.5 |
How to Measure
Chest: Measure across the chest from underarm to underarm, then double.
Length (HPS): Measure from the high point of the shoulder to the hem.
Sleeve Length: Measure from shoulder seam to cuff.
All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.