Pants Sizing Chart
BABY SIZES
| Size | Waist (Relaxed) | Outseam | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| Newborn | 17.5 | 7 | 39 | 15.25 |
| 0-3M | 18.5 | 7.25 | 41.5 | 16.25 |
| 3-6M | 19.5 | 7.75 | 44 | 17.25 |
| 6-12M | 20.5 | 8 | 46.5 | 18.25 |
| 12-18M | 21.5 | 8.5 | 49 | 19.25 |
| 18-24M | 22.5 | 8.75 | 51.5 | 20.25 |
KIDS SIZES
| Size | Waist (Relaxed) | Outseam | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| 2T | 23.5 | 9.25 | 54.5 | 21.5 |
| 3T | 24.5 | 9.75 | 56.5 | 22.25 |
| 4T | 25.5 | 10 | 59 | 23.25 |
| 5Y | 27.5 | 10.75 | 63.5 | 25 |
| 6Y | 28.5 | 11.25 | 67 | 26.5 |
| 7Y | 30.5 | 12 | 73 | 28.75 |
| 8Y | 31.5 | 12.5 | 77 | 30.25 |
How to Measure
Waist (Relaxed): Measure the waistband flat, unstretched. Elasticized waist stretches for comfortable fit.
Outseam: Measure from the top of the waistband to the hem along the outer leg.
All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.