Sizing Chart Ella Dress
BABY SIZES
| Size | Chest | Length (HPS) | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| 12-18M | 24 | 9.5 | 51 | 20 |
| 18-24M | 25 | 9.75 | 55 | 21.75 |
KIDS SIZES
| Size | Chest | Length (HPS) | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| 2T | 28 | 11 | 63 | 24.75 |
| 3T | 29.5 | 11.5 | 67 | 26.5 |
| 4T | 31 | 12.25 | 71 | 28 |
| 5Y | 32.5 | 12.75 | 75 | 29.5 |
| 6Y | 34 | 13.5 | 79 | 31 |
| 7Y | 35.5 | 14 | 83 | 32.75 |
| 8Y | 37 | 14.5 | 87 | 34.25 |
| 9Y | 38.5 | 15.25 | 91 | 35.75 |
| 10Y | 40 | 15.75 | 96 | 37.75 |
How to Measure
Chest: Measure across the chest from underarm to underarm, then double.
Length (HPS): Measure from the high point of the shoulder to the hem.
All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.