The Anne Dress Size Guide
BABY SIZES
| Size | Chest | Sleeve Length | Length (HPS) | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6-12M | 25 | 9.75 | 25 | 9.75 | 50 | 19.75 |
| 12-18M | 26 | 10.25 | 26 | 10.25 | 52 | 20.5 |
| 18-24M | 27 | 10.5 | 27 | 10.5 | 54 | 21.25 |
KIDS SIZES
| Size | Chest | Sleeve Length | Length (HPS) | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 2T | 28 | 11 | 28 | 11 | 56 | 22 |
| 3T | 29 | 11.5 | 29 | 11.5 | 58 | 22.75 |
| 4T | 30 | 11.75 | 30 | 11.75 | 60 | 23.5 |
| 5Y | 32 | 12.5 | 31.5 | 12.5 | 64 | 25.25 |
| 6Y | 33 | 13 | 33 | 13 | 68 | 26.75 |
| 7Y | 35 | 13.75 | 34.5 | 13.5 | 72 | 28.25 |
| 8Y | 36 | 14.25 | 36 | 14.25 | 76 | 30 |
How to Measure
Chest: Measure across the chest from underarm to underarm, then double.
Sleeve Length: Measure from shoulder seam to cuff.
Length (HPS): Measure from the high point of the shoulder to the hem.
All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.