The Bodysuit Size Chart
| Size | Chest | Sleeve Length | ||
|---|---|---|---|---|
| cm | in | cm | in | |
| Newborn | 21 | 8.25 | 8 | 3.25 |
| 0-3M | 22 | 8.75 | 8.5 | 3.25 |
| 3-6M | 23 | 9 | 9 | 3.5 |
| 6-12M | 24 | 9.5 | 9.5 | 3.75 |
| 12-18M | 25 | 9.75 | 10 | 4 |
| 18-24M | 26 | 10.25 | 10.5 | 4.25 |
How to Measure
Chest: Measure across the chest from underarm to underarm, then double.
Sleeve Length: Measure from shoulder seam to cuff.
All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.