The Classics Lapneck Jumpsuit Size Chart
BABY SIZES
| Size | Chest | Sleeve Length | Length (HPS) | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| Newborn | 19 | 7.5 | 17.5 | 7 | 45 | 17.75 |
| 0-3M | 20 | 7.75 | 18.5 | 7.25 | 49 | 19.25 |
| 3-6M | 21 | 8.25 | 19.5 | 7.75 | 53 | 20.75 |
| 6-12M | 22 | 8.75 | 21 | 8.25 | 57 | 22.5 |
| 12-18M | 23 | 9 | 22.5 | 8.75 | 61 | 24 |
| 18-24M | 24 | 9.5 | 24 | 9.5 | 65 | 25.5 |
TODDLER SIZES
| Size | Chest | Sleeve Length | Length (HPS) | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 2T | 25 | 9.75 | 25.5 | 10 | 69 | 27.25 |
| 3T | 26 | 10.25 | 27 | 10.75 | 73 | 28.75 |
How to Measure
Chest: Measure across the chest from underarm to underarm, then double.
Sleeve Length: Measure from shoulder seam to cuff.
Length (HPS): Measure from the high point of the shoulder to the ankle cuff.
All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.