The Oliver Set Size Chart

TOP

BABY SIZES

Size Chest Length (HPS) Sleeve Length

cm in cm in cm in
3-6M 30 11.75 32 12.5 20 7.75
6-12M 31 12.25 33 13 21 8.25
12-18M 31.5 12.5 33.5 13.25 21.5 8.5
18-24M 32 12.5 34 13.5 22 8.75

KIDS SIZES

Size Chest Length (HPS) Sleeve Length

cm in cm in cm in
2T 33 13 35.5 14 23.5 9.25
3T 35 13.75 36.5 14.25 24.5 9.75
4T 36 14.25 37.5 14.75 25.5 10
5Y 37 14.5 39.5 15.5 27.5 10.75
6Y 39 15.25 41.5 16.25 29.5 11.5
7Y 40 15.75 43.5 17.25 31.5 12.5
8Y 41 16.25 45.5 18 33.5 13.25

PANTS

BABY SIZES

Size Waist (Relaxed) Outseam

cm in cm in
3-6M 19.5 7.75 44.5 17.5
6-12M 20.5 8 46.5 18.25
12-18M 21.5 8.5 49 19.25
18-24M 22.5 8.75 52 20.5

KIDS SIZES

Size Waist (Relaxed) Outseam

cm in cm in
2T 23.5 9.25 55 21.75
3T 24.5 9.75 58 22.75
4T 25.5 10 60 23.5
5Y 27.5 10.75 64 25.25
6Y 28.5 11.25 68 26.75
7Y 30.5 12 74 29.25
8Y 31.5 12.5 80 31.5

How to Measure

Chest: Measure across the chest from underarm to underarm, then double.

Length (HPS): Measure from the high point of the shoulder to the hem.

Sleeve Length: Measure from shoulder seam to cuff.

Waist (Relaxed): Measure the waistband flat, unstretched. Elasticized waist stretches for comfortable fit.

Outseam: Measure from the top of the waistband to the hem along the outer leg.

All measurements are of the garment laid flat. For best fit, compare to a similar garment your child wears comfortably.